Vulnerabilities and Threats Database

Search
Keywords
Risk Factor
Start Date
End Date
Browse

The database can be browsed by threat family or risk factor. Click on one of the links in the summary table below to view the list of vulnerabilities in that group.

Threat Family Urgent-5 Critical-4 High-3 Medium-2 Low-1 Total
AIX Local Checks 0 4649 0 0 0 4649
Backdoors 37 27 1 0 4 69
CentOS Local Checks 63 263 203 38 0 567
Cross-Site Scripting 0 7 288 23 0 318
DNS Services 7 10 15 0 12 44
Database Services 11 48 45 8 11 123
Debian Local Checks 244 847 587 134 0 1812
Denial of Service 0 49 46 3 0 98
FTP Services 27 69 70 5 4 175
Fedora Local Checks 158 1308 589 63 0 2118
Firewalls, Routers, SNMP 15 74 34 6 27 156
FreeBSD Local Checks 141 854 446 76 0 1517
Gentoo Local Checks 185 560 587 88 0 1420
HP-UX Local Checks 0 1803 0 0 0 1803
MacOS X Local Checks 34 59 18 4 1 116
Mail Services 13 56 24 6 2 101
Mandriva Local Checks 183 1128 473 96 0 1880
Microsoft Bulletins 56 274 96 13 1 440
Miscellaneous 23 99 78 50 94 344
Netware 0 5 5 0 0 10
Peer-To-Peer Services 0 3 9 6 26 44
Red Hat Local Checks 172 576 422 90 1 1261
Remote File Access 1 30 19 3 1 54
Remote Shell Access 153 196 39 7 0 395
SCADA Systems 9 14 0 0 16 39
Service Detection 3 5 9 9 258 284
Slackware Local Checks 25 223 73 35 0 356
Solaris Local Checks 0 1014 1834 0 0 2848
SuSE Local Checks 133 724 730 52 0 1639
Ubuntu Local Checks 105 422 320 56 0 903
Unix 25 46 12 1 9 93
Web Services 56 1077 826 74 137 2170
Windows 82 573 154 33 120 962
Totals 1961 17092 8052 979 724 28808
Stay Informed

To stay informed about the latest security vulnerabilities, subscribe to Edgeos' email announcement list. Edgeos' free security newsletter will notify you when new vulnerabilities are added to the security threats database.

Email Address

You can also receive information about new vulnerabilities from our RSS news feed. Don't know what RSS is? Read more about it at About.com or Wikipedia.