Vulnerabilities and Threats Database

Search
Keywords
Risk Factor
Start Date
End Date
Browse

The database can be browsed by threat family or risk factor. Click on one of the links in the summary table below to view the list of vulnerabilities in that group.

Threat Family Urgent-5 Critical-4 High-3 Medium-2 Low-1 Total
AIX Local Checks 0 2091 0 0 0 2091
Backdoors 20 44 5 0 3 72
Centos Local Checks 0 424 0 0 0 424
Cross-Site Scripting 1 19 237 31 0 288
DNS Services 0 10 3 3 6 22
Database Services 3 63 35 10 6 117
Debian Local Checks 0 1563 0 0 0 1563
Denial of Service 1 191 107 17 4 320
FTP Services 7 79 35 15 3 139
Fedora Local Checks 0 1369 0 0 0 1369
Firewalls, Routers, SNMP 10 101 30 14 28 183
FreeBSD Local Checks 0 13 5 1095 0 1113
Gentoo Local Checks 0 311 812 99 0 1222
HP-UX Local Checks 0 1758 0 0 0 1758
MacOS X Local Checks 19 50 16 5 3 93
Mail Services 1 78 26 19 13 137
Mandrake Local Checks 0 1155 0 0 0 1155
Microsoft Bulletins 49 202 86 12 0 349
Miscellaneous 8 42 26 47 60 183
Netware 0 5 5 0 0 10
Peer-To-Peer Services 0 2 6 12 18 38
Red Hat Local Checks 0 1009 3 1 0 1013
Remote File Access 3 50 19 7 4 83
Remote Shell Access 101 289 44 10 4 448
Service Detection 1 3 5 15 192 216
Slackware Local Checks 0 0 0 272 0 272
Solaris Local Checks 0 2285 0 0 0 2285
SuSE Local Checks 0 1103 100 1 0 1204
Ubuntu Local Checks 0 693 0 0 0 693
Unix 7 60 9 28 4 108
Web Services 52 918 586 105 96 1757
Windows 58 420 88 26 86 678
Totals 341 16400 2288 1844 530 21403
Stay Informed

To stay informed about the latest security vulnerabilities, subscribe to Edgeos' email announcement list. Edgeos' free security newsletter will notify you when new vulnerabilities are added to the security threats database.

Email Address

You can also receive information about new vulnerabilities from our RSS news feed. Don't know what RSS is? Read more about it at About.com or Wikipedia.